TechTree(IT|Dev|SW)
모바일 CPU 성능 비교
DURUMUL
2010. 10. 25. 03:52
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 282 | Intel Pentium M | 740 | Dothan | 533 | 2MB | 1730 | 27 | 90 | 1 | - |
| 283 | Intel Celeron M | 440 | Yonah | 533 | 1MB | 1860 | 27 | 65 | 1 | - |
| 281 | Intel Celeron M | 540 | Merom | 533 | 1MB | 1860 | 30 | 65 | 1 | ![]() |
| 280 | Intel Core Solo | T1350 | Yonah | 533 | 2MB | 1860 | 27 | 65 | 1 | - |
| 279 | Intel Pentium M | 745 | Dothan | 400 | 2MB | 1800 | 21 | 90 | 1 | - |
| 284 | Intel Pentium M | 735 | Dothan | 400 | 2MB | 1700 | 21 | 90 | 1 | - |
| 285 | Intel Pentium M | 730 | Dothan | 533 | 2MB | 1600 | 27 | 90 | 1 | - |
| 289 | AMD Mobile Sempron | 4000+ | Sherman | 800 | 512KB | 2200 | 31 | 65 | 1 | ![]() |
| 290 | AMD Mobile Athlon 64 | 3200+ | Newark | 800 | 1MB | 2000 | 62 | 1 | ![]() | |
| 288 | AMD Turion 64 | MK-36 | Richmond | 800 | 512KB | 2000 | 31 | 90 | 1 | ![]() |
| 287 | AMD Mobile Athlon 64 | 3400+ | Clawhammer | 800 | 1MB | 2200 | 62 | 1 | ![]() | |
| 286 | AMD Mobile Athlon 64 | 3700+ | Clawhammer | 800 | 1MB | 2400 | 81 | 1 | ![]() | |
| 278 | Intel Pentium M | 750 | Dothan | 533 | 2MB | 1860 | 27 | 90 | 1 | - |
| 277 | Intel Celeron M | 450 | Yonah | 533 | 1MB | 2000 | 27 | 65 | 1 | - |
| 269 | Intel Pentium 4 | 560 | Prescott | 800 | 1MB | 3600 | 88 | 90 | 1 | ![]() |
| 270 | AMD Mobile Sempron | M100 | Caspian | 3200 | 512KB | 2000 | 25 | 40 | 1 | ![]() |
| 268 | Intel Pentium 4 | 660 | Prescott 2M | 800 | 2MB | 3600 | 115 | 90 | 1 | ![]() |
| 267 | Intel Celeron M | 560 | Merom | 533 | 1MB | 2130 | 30 | 65 | 1 | ![]() |
| 266 | Intel Celeron M | 585 | Merom | 667 | 1MB | 2160 | 31 | 65 | 1 | ![]() |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 271 | AMD Turion 64 | MK-38 | Richmond | 800 | 512KB | 2200 | 31 | 90 | 1 | ![]() |
| 272 | AMD Turion 64 | MT-37 | Lancaster | 800 | 1MB | 2000 | 25 | 90 | 1 | ![]() |
| 276 | Intel Celeron M | 550 | Merom | 533 | 1MB | 2000 | 30 | 65 | 1 | ![]() |
| 275 | Intel Celeron M | 575 | Merom | 667 | 1MB | 2000 | 31 | 65 | 1 | ![]() |
| 274 | Intel Core Solo | T1400 | Yonah | 667 | 2MB | 1830 | 27 | 65 | 1 | - |
| 273 | AMD Turion 64 | ML-37 | Lancaster | 800 | 1MB | 2000 | 35 | 90 | 1 | ![]() |
| 291* | Intel Mobile Pentium 4 | 552 | Prescott | 533 | 1MB | 3460 | 88 | 90 | 1 | - |
| 292* | Intel Mobile Pentium 4 | 538 | Prescott | 533 | 1MB | 3200 | 88 | 90 | 1 | - |
| 309 | AMD Mobile Sempron | 3400+ | Albany | 800 | 256KB | 2000 | 62 | 1 | - | |
| 310 | AMD Mobile Sempron | 3300+ | Roma | 800 | 128KB | 2000 | 62 | 90 | 1 | - |
| 308 | AMD Mobile Sempron | 3500+ | Keene | 800 | 512KB | 1800 | 25 | 90 | 1 | ![]() |
| 307 | AMD Mobile Athlon 64 | 2700+ | Clawhammer | 800 | 512KB | 1600 | 35 | 1 | ![]() | |
| 306 | AMD Mobile Athlon 64 | 2800+ | Oakville | 800 | 512KB | 1800 | 35 | 1 | ![]() | |
| 311 | AMD Athlon Neo | MV-40 | Huron | 1600 | 512KB | 1600 | 15 | 65 | 1 | ![]() |
| 312 | AMD Mobile Sempron | 3200+ | Keene | 800 | 512KB | 1600 | 25 | 1 | - | |
| 316* | Intel Atom | D525 | Pinetrail | 1MB | 1800 | 18 | 45 | 2/4 | ![]() | |
| 315 | Intel Core Solo | T1300 | Yonah | 667 | 2MB | 1660 | 27 | 65 | 1 | - |
| 314 | AMD Mobile Sempron | 3000+ | Paris | 800 | 256KB | 1800 | 35 | 1 | - | |
| 313 | AMD Mobile Sempron | 3100+ | Georgetown | 800 | 256KB | 1800 | 62 | 1 | - | |
| 305 | AMD Mobile Sempron | 3600+ | Sherman | 800 | 256KB | 2000 | 25 | 65 | 1 | ![]() |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 304 | AMD Turion 64 | ML-32 | Lancaster | 800 | 512KB | 1790 | 35 | 90 | 1 | ![]() |
| 296 | AMD Mobile Athlon 64 | 3000+ | Oakville | 800 | 512KB | 2000 | 35 | 1 | ![]() | |
| 297* | AMD Athlon II Neo | K125 | Nile | 2000 | 1MB | 1700 | 12 | 45 | 1 | ![]() |
| 295 | AMD Mobile Sempron | SI-40 | Sable | 1800 | 512KB | 2000 | 25 | 65 | 1 | ![]() |
| 294 | AMD Mobile Sempron | SI-42 | Sable | 1800 | 512KB | 2100 | 25 | 65 | 1 | ![]() |
| 293 | AMD Mobile Sempron | 3800+ | Sherman | 800 | 256KB | 2200 | 31 | 65 | 1 | ![]() |
| 298 | AMD Turion 64 | MT-34 | Lancaster | 800 | 1MB | 1800 | 25 | 90 | 1 | ![]() |
| 299 | AMD Turion 64 | ML-34 | Lancaster | 800 | 1MB | 1800 | 35 | 90 | 1 | ![]() |
| 303 | AMD Turion 64 | MT-32 | Lancaster | 800 | 512KB | 1790 | 25 | 90 | 1 | ![]() |
| 302* | Intel Mobile Pentium 4 | 532 | Prescott | 533 | 1MB | 3060 | 88 | 90 | 1 | - |
| 301 | Intel Pentium 4-M | 548 | Prescott | 533 | 1MB | 3330 | 88 | 90 | 1 | - |
| 300* | Intel Pentium 4 | 630 | Prescott 2M | 800 | 2MB | 3000 | 95 | 90 | 1 | ![]() |
| 265 | Intel Celeron M | 570 | Merom | 533 | 1MB | 2260 | 30 | 65 | 1 | ![]() |
| 264 | Intel Pentium M | 755 | Dothan | 400 | 2MB | 2000 | 21 | 90 | 1 | - |
| 229* | AMD Athlon Neo X2 | L325 | Congo | 1600 | 1MB | 1500 | 18 | 65 | 2 | ![]() |
| 230 | AMD Turion 64 X2 | TL-52 | Trinidad | 800 | 1MB | 1600 | 31 | 90 | 2 | ![]() |
| 228 | AMD Athlon 64 X2 | TK-53 | Hawk-256 | 667 | 512KB | 1700 | 31 | 65 | 2 | ![]() |
| 227 | AMD Turion 64 X2 | TL-53 | Tyler | 800 | 1MB | 1700 | 31 | 65 | 2 | ![]() |
| 226* | AMD Athlon 64 X2 | TK-42 | Tyler | 1600 | 1MB | 1600 | 20 | 65 | 2 | ![]() |
| 231* | Intel Pentium | U5400 | Arrandale | 2500 | 512KB + 3MB | 1200 | 18 | 32 | 2 | ![]() |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 232* | Intel Core 2 Duo | SU7300 | Penryn | 800 | 3MB | 1300 | 10 | 45 | 2 | ![]() |
| 236 | Intel Pentium Dual Core | T2310 | Merom | 533 | 1MB | 1460 | 35 | 65 | 2 | ![]() |
| 237 | Intel Pentium Dual Core | SU4100 | Penryn | 800 | 2MB | 1300 | 10 | 45 | 2 | ![]() |
| 235* | AMD Turion II Neo | K625 | Geneva | 3200 | 1MB | 1500 | 15 | 45 | 2 | ![]() |
| 234* | AMD Turion 64 X2 | L510 | Congo | 800 | 1MB | 1600 | 20 | 65 | 2 | ![]() |
| 233* | AMD Turion Neo X2 | L625 | Congo | 800 | 1MB | 1600 | 18 | 65 | 2 | ![]() |
| 225 | AMD Athlon 64 X2 | TK-55 | Taylor / Hawk-256 | 667 | 512KB | 1800 | 31 | 65/90 | 2 | ![]() |
| 224 | Intel Pentium Dual Core | T2060 | Yonah | 533 | 1MB | 1600 | 31 | 65 | 2 | - |
| 216 | Intel Celeron Dual-Core | T1600 | Merom | 667 | 1MB | 1660 | 35 | 65 | 2 | ![]() |
| 217 | Intel Celeron Dual-Core | T1500 | Merom | 533 | 512KB | 1866 | 35 | 65 | 2 | ![]() |
| 215* | Intel Core i3 | 380UM | Arrandale | 2500 | 512KB + 3MB | 1333 | 18 | 32 | 2/4 | ![]() |
| 214 | AMD Turion 64 X2 | TL-56 | Trinidad / Tyler | 800 | 1MB | 1800 | 33 | 90/65 | 2 | ![]() |
| 213 | AMD Turion 64 X2 | TL-58 | Tyler | 800 | 1MB | 1900 | 31 | 65 | 2 | ![]() |
| 218 | AMD Athlon 64 X2 | TK-57 | Hawk-256 | 667 | 512KB | 1900 | 31 | 65 | 2 | ![]() |
| 219 | Intel Core Duo | T2050 | Yonah | 533 | 2MB | 1600 | 31 | 65 | 2 | - |
| 223 | Intel Pentium Dual Core | T2330 | Merom | 533 | 1MB | 1600 | 35 | 65 | 2 | ![]() |
| 222* | Intel Core i3 | 330UM | Arrandale | 2500 | 512KB + 3MB | 1200 | 18 | 32 | 2/4 | ![]() |
| 221* | AMD Turion II Neo | K665 | Geneva | 3200 | 1MB | 1700 | 15 | 45 | 2 | ![]() |
| 220 | Intel Celeron Dual-Core | T1400 | Merom-2M | 533 | 512KB | 1733 | 35 | 65 | 2 | ![]() |
| 238 | AMD Turion 64 X2 | TL-50 | Taylor | 800 | 512KB | 1600 | 31 | 90 | 2 | ![]() |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 239 | AMD Mobile Sempron X2 | NI-52 | Sable | 1800 | 256KB | 1800 | 35 | 65 | 2 | ![]() |
| 256 | AMD Turion 64 | ML-42 | Lancaster | 800 | 512KB | 2400 | 35 | 90 | 1 | ![]() |
| 257 | Intel Pentium M | 770 | Dothan | 533 | 2MB | 2130 | 27 | 90 | 1 | - |
| 255 | AMD Turion 64 | ML-44 | Lancaster | 800 | 1MB | 2400 | 35 | 90 | 1 | ![]() |
| 254 | Intel Pentium M | 780 | Dothan | 533 | 2MB | 2260 | 27 | 90 | 1 | - |
| 253 | AMD Mobile Athlon 64 | 4000+ | Newark | 800 | 1MB | 2600 | 62 | 90 | 1 | ![]() |
| 258 | Intel Pentium M | 765 | Dothan | 400 | 2MB | 2100 | 21 | 90 | 1 | - |
| 259 | Intel Pentium M | 760 | Dothan | 533 | 2MB | 2000 | 27 | 90 | 1 | - |
| 263 | AMD Turion 64 | MT-40 | Lancaster | 800 | 1MB | 2200 | 25 | 90 | 1 | ![]() |
| 262 | AMD Turion 64 | ML-40 | Lancaster | 800 | 1MB | 2200 | 35 | 90 | 1 | ![]() |
| 261 | AMD Athlon X2 | L310 | Conesus | 800 | 1MB | 1200 | 13 | 65 | 2 | ![]() |
| 260 | AMD V-Series | V120 | Champlain | 3200 | 512KB | 2200 | 25 | 45 | 1 | ![]() |
| 252* | Intel Core Duo | U2400 | Yonah | 533 | 2MB | 1060 | 9 | 65 | 2 | - |
| 251 | Intel Core 2 Duo | U7500 | Merom-2048 | 533 | 2MB | 1060 | 10 | 65 | 2 | ![]() |
| 243 | Intel Core 2 Duo | U7700 | Merom-2048 | 533 | 2MB | 1330 | 10 | 65 | 2 | - |
| 244 | AMD V-Series | V140 | Champlain | 3200 | 512KB | 2300 | 25 | 45 | 1 | ![]() |
| 242 | Intel Core 2 Duo | SU9300 | Penryn | 800 | 3MB | 1200 | 10 | 45 | 2 | ![]() |
| 241 | Intel Core 2 Duo | L7100 | Merom | 800 | 4MB | 1200 | 17 | 65 | 2 | - |
| 240* | AMD Athlon Neo X2 | L335 | Congo | 800 | 512KB | 1600 | 18 | 65 | 2 | ![]() |
| 245 | Intel Celeron M | 900 | Penryn | 800 | 1MB | 2200 | 35 | 45 | 1 | ![]() |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 246 | Intel Core 2 Duo | U7600 | Merom-2048 | 533 | 2MB | 1200 | 10 | 65 | 2 | ![]() |
| 250 | Intel Core Duo | U2500 | Yonah | 533 | 2MB | 1200 | 9 | 65 | 2 | - |
| 249* | AMD Athlon II Neo | K325 | Champlain | 2000 | 1MB | 1300 | 12 | 45 | 2 | ![]() |
| 248 | Intel Celeron M | U3400 | Arrandale | 2500 | 512KB + 2MB | 1060 | 18 | 32 | 2 | ![]() |
| 247 | Intel Celeron Dual-Core | SU2300 | Penryn | 800 | 1MB | 1200 | 10 | 45 | 2 | ![]() |
| 317 | Intel Pentium M | 725 | Dothan | 400 | 2MB | 1600 | 21 | 90 | 1 | - |
| 318 | Intel Celeron M | 530 | Merom | 533 | 1MB | 1730 | 30 | 65 | 1 | ![]() |
| 388 | Intel Core Solo | U1300 | Yonah | 533 | 2MB | 1060 | 5 | 65 | 1 | - |
| 389 | Intel Core 2 Solo | U2100 | Merom-L | 533 | 1MB | 1060 | 5 | 65 | 1 | ![]() |
| 387 | Intel Mobile Pentium III-M | P3M-1200 | Tualatin | 133 | 512KB | 1200 | 22 | 130 | 1 | - |
| 386 | Intel Pentium 4-M | P4-M 1,7 | Northwood | 400 | 512KB | 1700 | 30 | 130 | 1 | - |
| 385 | VIA C7-M | C7-M-1867 | Esther | 400 | 128KB | 1867 | 15 | 90 | 1 | - |
| 390 | Intel Pentium M | 733J | Dothan | 400 | 2MB | 1100 | 5 | 90 | 1 | - |
| 391 | Intel Pentium M | 723 | Dothan | 400 | 2MB | 1000 | 5 | 90 | 1 | - |
| 395 | Intel Celeron M | 373 | Dothan | 400 | 512KB | 1000 | 5 | 90 | 1 | - |
| 396 | Intel Celeron M | 523 | Merom-L | 533 | 1MB | 933 | 5 | 65 | 1 | ![]() |
| 394 | Intel Celeron M | 383 | Dothan | 400 | 1MB | 1000 | 5 | 90 | 1 | - |
| 393 | Intel Celeron M | 423 | Yonah | 533 | 1MB | 1060 | 5 | 65 | 1 | - |
| 392 | Intel Celeron M | 722 | Penryn | 800 | 1MB | 1200 | 5 | 45 | 1 | ![]() |
| 384 | Intel Pentium M | 713 | Banias | 400 | 1MB | 1100 | 5 | 130 | 1 | - |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 383 | Intel Pentium M | 733 | Dothan | 400 | 2MB | 1100 | 5 | 90 | 1 | - |
| 375 | Intel Atom | N455 | Pinetrail | 533 | 512KB | 1660 | 6 | 45 | 1/2 | ![]() |
| 376 | Intel Atom | N450 | Pinetrail | 533 | 512KB | 1660 | 5 | 45 | 1/2 | ![]() |
| 374 | VIA Nano | U2250 | Isaiah | 800 | 1MB | 1500 | 10 | 65 | 1 | ![]() |
| 373* | Motorola PowerPC G4 | G4 1.3 | 7447 | 133 | 512KB | 1333 | 180 | 1 | - | |
| 372 | Intel Atom | Z540 | Silverthorne | 533 | 512KB | 1830 | 2 | 45 | 1/2 | - |
| 377 | Intel Atom | N280 | DiamondVille | 667 | 512KB | 1660 | 2 | 45 | 1/2 | - |
| 378 | Intel Atom | 230 | Silverthorne | 533 | 512KB | 1600 | 4 | 45 | 1/2 | ![]() |
| 382* | AMD Athlon 64 | L110 | 800 | 512KB | 1200 | 1 | ![]() | |||
| 381 | Intel Celeron M | 310 | Banias | 400 | 512KB | 1200 | 21 | 130 | 1 | - |
| 380 | Intel Atom | N270 | DiamondVille | 533 | 512KB | 1600 | 2 | 45 | 1/2 | - |
| 379 | Intel Atom | Z530 | Silverthorne | 533 | 512KB | 1600 | 2 | 45 | 1/2 | - |
| 397 | Intel Pentium M | ULV 900 | Banias | 400 | 1MB | 900 | 7 | 130 | 1 | - |
| 398 | Intel Atom | Z520 | Silverthorne | 533 | 512KB | 1333 | 2 | 45 | 1/2 | - |
| 415 | Transmeta Crusoe | TM-5800 | Crusoe | 266 | 512KB | 1000 | 7 | 130 | 1 | - |
| 416 | VIA C7-M | C7-M-1200 | Esther | 400 | 128KB | 1200 | 5 | 90 | 1 | - |
| 414* | Intel Atom | Z500 | Silverthorne | 400 | 512KB | 800 | 45 | 1 | - | |
| 413 | Intel Celeron M | 630 MHz | 400 | 512KB | 630 | 5 | 90 | 1 | - | |
| 412 | Intel Pentium M | P-M 600 | Dothan | 400 | 2MB | 600 | 90 | 1 | - | |
| 417 | VIA C3-M | C3-M-1200 | Nehemiah | 200 | 64KB | 1200 | 18 | 130 | 1 | - |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 418* | Apple | A4 | KB | 1000 | 40 | 1 | - | |||
| 422* | Loongson 2F | 512KB | 900 | 4 | 1 | ![]() | ||||
| 421 | AMD Geode LX | 700 | Castle | 128KB | 433 | 3 | 65 | 1 | - | |
| 420 | AMD Geode LX | 800 | Castle | 128KB | 500 | 3 | 65 | 1 | - | |
| 419* | Qualcomm | Snapdragon QSD8250 | ARMv7 | KB | 1000 | 65 | 1 | - | ||
| 411 | VIA C7-M | C7-M-1000 | Esther | 400 | 128KB | 1000 | 3 | 90 | 1 | - |
| 410 | VIA C3-M | C3-M-1500 | Nehemiah | 200 | 64KB | 1500 | 12 | 130 | 1 | - |
| 402* | Motorola PowerPC G4 | G4 1.0 | 7447 | 133 | 512KB | 1000 | 180 | 1 | - | |
| 403 | Intel Celeron M | 353 | Dothan | 400 | 512KB | 900 | 5 | 90 | 1 | - |
| 401* | Intel | Celeron 2.8 | Northwood | 400 | 128KB | 2800 | 52 | 130 | 1 | - |
| 400* | AMD Mobile Sempron | 200U | Huron | 1600 | 256KB | 1000 | 8 | 65 | 1 | ![]() |
| 399 | Intel Mobile A | A110 | Stealey | 400 | 512KB | 800 | 3 | 90 | 1 | - |
| 404 | Intel Celeron M | 333 | Banias | 400 | 512KB | 900 | 5 | 130 | 1 | - |
| 405 | VIA C7-M | C7-M-1600 | Esther | 400 | 128KB | 1600 | 12 | 90 | 1 | - |
| 409 | Intel Mobile A | A100 | Stealey | 400 | 512KB | 600 | 3 | 90 | 1 | - |
| 408 | VIA C7-M | C7-M-1500 ULV | Esther | 400 | 128KB | 1500 | 7 | 90 | 1 | - |
| 407 | Intel Atom | Z510 | Silverthorne | 400 | 512KB | 1100 | 2 | 45 | 1 | - |
| 406* | VIA Nano | U2500 | Isaiah | 800 | 1MB | 1200 | 6 | 65 | 1 | ![]() |
| 371 | Intel Atom | N470 | Pineview | 533 | 512KB | 1860 | 6 | 45 | 1/2 | ![]() |
| 370 | Intel Atom | N475 | Pineview | 533 | 512KB | 1860 | 6 | 45 | 1/2 | ![]() |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 335 | Intel Celeron M | 420 | Yonah | 533 | 1MB | 1600 | 27 | 65 | 1 | - |
| 336 | Intel Pentium M | 778 | Dothan | 400 | 2MB | 1600 | 10 | 90 | 1 | - |
| 334 | Intel Celeron M | 520 | Merom | 533 | 1MB | 1600 | 30 | 65 | 1 | ![]() |
| 333 | Intel Pentium M | 715 | Dothan | 400 | 2MB | 1500 | 21 | 90 | 1 | - |
| 332 | Intel Core 2 Solo | SU3300 | Penryn | 800 | 3MB | 1200 | 5 | 45 | 1 | ![]() |
| 337 | Intel Celeron M | 380 | Dothan | 400 | 1MB | 1600 | 21 | 90 | 1 | - |
| 338 | Intel Core Solo | T1200 | Yonah | 667 | 2MB | 1500 | 27 | 65 | 1 | - |
| 342 | AMD Mobile Sempron | 2800+ | Georgetown | 800 | 256KB | 1600 | 62 | 1 | - | |
| 343 | AMD Mobile Sempron | 2700+ | Georgetown | 800 | 128KB | 1600 | 62 | 1 | - | |
| 341 | AMD Turion 64 | ML-28 | Lancaster | 800 | 512KB | 1600 | 35 | 90 | 1 | ![]() |
| 340 | AMD Turion 64 | MT-28 | Lancaster | 800 | 512KB | 1600 | 25 | 90 | 1 | ![]() |
| 339 | AMD Athlon 64 | TF-20 | Sherman | 667 | 512KB | 1600 | 25 | 65 | 1 | ![]() |
| 331 | Intel Core Solo | U1500 | Yonah | 533 | 2MB | 1330 | 5 | 65 | 1 | - |
| 330 | VIA Nano | L2100 | Isaiah | 800 | 1MB | 1800 | 25 | 65 | 1 | ![]() |
| 322 | Intel Atom | 330 | Diamondville | 533 | 1MB | 1600 | 8 | 45 | 2/4 | ![]() |
| 323 | Intel Atom | N550 | Pineview | 666 | 1MB | 1500 | 8 | 45 | 2/4 | ![]() |
| 321 | Intel Core 2 Solo | SU3500 | Penryn | 800 | 3MB | 1400 | 5 | 45 | 1 | ![]() |
| 320 | Intel Celeron M | 390 | Dothan | 400 | 1MB | 1700 | 21 | 90 | 1 | - |
| 319 | Intel Celeron M | 430 | Yonah | 533 | 1MB | 1730 | 27 | 65 | 1 | - |
| 324 | Intel Pentium 4 | P4 3.0 | Northwood | 400 | 512KB | 3000 | 89 | 130 | 1 | - |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 325 | AMD Turion 64 | MT-30 | Lancaster | 800 | 1MB | 1600 | 25 | 90 | 1 | ![]() |
| 329* | Intel Mobile Pentium 4 | 518 | Prescott | 533 | 1MB | 2800 | 88 | 130 | 1 | - |
| 328 | Intel Mobile Pentium 4 | 520 | Northwood | 533 | 512KB | 2800 | 91 | 90 | 1 | - |
| 327 | Intel Pentium | SU2700 | Penryn | 800 | 2MB | 1300 | 10 | 45 | 1 | ![]() |
| 326 | AMD Turion 64 | ML-30 | Lancaster | 800 | 1MB | 1600 | 35 | 90 | 1 | ![]() |
| 344 | AMD Mobile Sempron | 2600+ | Dublin | 800 | 128KB | 1600 | 25 | 1 | - | |
| 345 | Intel Celeron M | 743 | Penryn | 800 | 1MB | 1300 | 10 | 45 | 1 | ![]() |
| 362 | AMD Mobile Sempron | 210U | 1600 | 256KB | 1500 | 15 | 65 | 1 | ![]() | |
| 363 | Intel Celeron M | 340 | Banias | 400 | 512KB | 1500 | 21 | 130 | 1 | - |
| 361 | Intel Celeron M | 410 | Yonah | 533 | 1MB | 1460 | 27 | 65 | 1 | - |
| 360 | Intel Celeron M | 360 | Dothan | 400 | 1MB | 1400 | 21 | 90 | 1 | - |
| 359 | Intel Pentium M | 738 | Dothan | 400 | 2MB | 1400 | 10 | 90 | 1 | - |
| 364* | Intel Atom | Z560 | Silverthorne | 533 | 512KB | 2130 | 45 | 1/2 | - | |
| 365 | Intel Celeron M | 350 | Dothan | 400 | 1MB | 1300 | 21 | 90 | 1 | - |
| 369 | Intel Celeron M | 723 | Penryn | 800 | 1MB | 1200 | 5 | 45 | 1 | ![]() |
| 368 | Intel Pentium M | 753 | Dothan | 400 | 2MB | 1200 | 5 | 90 | 1 | - |
| 367* | Intel Atom | Z550 | Silverthorne | 533 | 512KB | 2000 | 2 | 45 | 1/2 | - |
| 366 | VIA C7-M | C7-M-2000 | Esther | 533 | 128KB | 2000 | 20 | 90 | 1 | - |
| 358* | AMD V-Series | V105 | 2000 | 512KB | 1200 | 9 | 45 | 1 | ![]() | |
| 357 | Intel Core Solo | U1400 | Yonah | 533 | 2MB | 1200 | 5 | 65 | 1 | - |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 349 | Intel Pentium M | 705 | Banias | 400 | 1MB | 1500 | 24 | 130 | 1 | - |
| 350 | Intel Celeron M | 370 | Dothan | 400 | 1MB | 1500 | 21 | 90 | 1 | - |
| 348 | Intel Pentium M | 758 | Dothan | 400 | 2MB | 1500 | 10 | 90 | 1 | - |
| 347 | Intel Celeron M | 330 | Banias | 400 | 512KB | 1400 | 21 | 130 | 1 | - |
| 346 | Intel Pentium M | 710 | Dothan | 400 | 2MB | 1400 | 21 | 90 | 1 | - |
| 351* | Motorola PowerPC G4 | G4A 1.5 | 7447A | 133 | 512KB | 1500 | 130 | 1 | - | |
| 352 | Intel Pentium M | 718 | Banias | 400 | 1MB | 1300 | 10 | 130 | 1 | - |
| 356 | Intel Core 2 Solo | U2200 | Merom-L | 533 | 1MB | 1200 | 5 | 65 | 1 | ![]() |
| 355 | Intel Pentium M | 1300 | Banias | 400 | 1MB | 1300 | 24 | 130 | 1 | - |
| 354 | Intel Celeron M | 320 | Banias | 400 | 512KB | 1300 | 21 | 130 | 1 | - |
| 353 | Intel Pentium M | 773 | Dothan | 400 | 2MB | 1300 | 5 | 90 | 1 | - |
| 212 | Intel Core 2 Duo | SU9400 | Penryn | 800 | 3MB | 1400 | 10 | 45 | 2 | ![]() |
| 211* | Intel Core i5 | 520UM | Arrandale | 2500 | 512KB + 3MB | 1060-1866 | 18 | 32 | 2/4 | ![]() |
| 71 | AMD Phenom II X3 | N830 | Champlain | 3600 | 1.5MB | 2100 | 35 | 45 | 3 | ![]() |
| 72 | Intel Core 2 Duo | SP9300 | Penryn | 1066 | 6MB | 2260 | 25 | 45 | 2 | ![]() |
| 70* | AMD Phenom II X4 | N930 | Champlain | 3600 | 2MB | 2000 | 35 | 45 | 4 | ![]() |
| 69* | AMD Phenom II X4 | N950 | Champlain | 3600 | 2MB | 2100 | 35 | 45 | 4 | ![]() |
| 68* | AMD Phenom II X3 | N850 | Champlain | 3600 | 1.5MB | 2200 | 35 | 45 | 3 | ![]() |
| 73 | Intel Core 2 Duo | P8400 | Penryn | 1066 | 3MB | 2260 | 25 | 45 | 2 | ![]() |
| 74* | AMD Phenom II X4 | P960 | Champlain | 3600 | 2MB | 1800 | 25 | 45 | 4 | ![]() |
| Pos | Manufacturer Series | Model | Codename | FSB / QPI | L2+L3 Cache | MHz | TDP (Watt) | |||
| 78 | Intel Core 2 Duo | T7600 | Merom | 667 | 4MB | 2330 | 34 | 65 | 2 | ![]() |
| 79* | Intel Core 2 Duo | T6770 | Penryn | 800 | 2MB | 2300 | 35 | 45 | 2 | ![]() |
| 77 | Intel Core 2 Duo | P7550 | Penryn | 1066 | 3MB | 2260 | 25 | 45 | 2 | ![]() |
| 76 | Intel Core 2 Duo | P7570 | Penryn | 1066 | 3MB | 2260 | 25 | 45 | 2 | ![]() |
| 75* | AMD Turion II | N550 | Champlain | 3600 | 2MB | 2600 | 35 | 45 | 2 | ![]() |
| 67 | Intel Core 2 Quad | Q9000 | Penryn | 1066 | 6MB | 2000 | 45 | 45 | 4 | ![]() |
| 66* | AMD Phenom II X4 | X920 BE | Champlain | 3600 | 2MB | 2300 | 45 | 45 | 4 | ![]() |
| 58 | Intel Core 2 Duo (Desktop) | E6600 | Conroe | 1066 | 4MB | 2400 | 65 | 65 | 2 | ![]() |
| 59 | AMD Phenom II X2 | P650 | Champlain | 3600 | 2MB | 2800 | 35 | 45 | 2 | ![]() |
| 57 | AMD Athlon 64 (Desktop) | FX-62 | Windsor | 1000 | 2MB | 2800 | 125 | 90 | 2 | ![]() |
| 56 | Intel Core 2 Duo | SP9400 | Penryn | 1066 | 6MB | 2400 | 25 | 45 | 2 | ![]() |
| 55* | Intel Core i3 | 350M | Arrandale | 2500 | 512KB + 3MB | 2260 | 35 | 32 | 2/4 | ![]() |
| 60 | AMD Phenom II X2 | N620 | Champlain | 3600 | 2MB | 2800 | 35 | 45 | 2 | ![]() |
| 61 | Intel Core i3 | 330M | Arrandale | 2500 | 512KB + 3MB | 2130 | 35 | 32 | 2/4 | ![]() |
| 65 | Intel Core 2 Duo | T7700 | Merom | 800 | 4MB | 2400 | 34 | 65 | 2 | ![]() |
